Lot # Actual Acres Elevation Base Price Reservation Status
370 1.20   260   $ 51076.50    Reserve Now
371 1.02   245   $ 49735.00    Reserve Now
372 0.79   240   $ 49994.60    Reserve Now
373 1.29   265   $ 51720.50    Reserve Now
374 1.07   265   $ 57418.70    Reserve Now
375 1.62   270   $ 57505.70    Reserve Now
376 1.52   260   SOLD   
377 1.01   260   $ 56983.60    Reserve Now
378 1.06   255   $ 57275.10    Reserve Now
379 1.08   255   $ 57462.20    Reserve Now
380 0.53   255   $ 57360.60    Reserve Now

Home | About Us | Blog | Properties | Gallery | Why Trujillo | Testimonials | Sitemap